This is a sample curriculum plan for the Anthropology BS Geographic Information System Skills Requirement within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 101 | Intro to College Writing | 3 |
ANTH 102 Or ANTH 216 | Cultural Anthropology Or Magic, Witchcraft and Religion | 3 |
ANTH 104 | Biological Anthropology | 3 |
ANTH 104L | Biological Anthropology Lab | 1 |
FM | Foundation of Mathematics* | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
TOTAL | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
ANTH 103 Or ANTH 105 | Introduction to Archaeology Or Evolution and Human Behavior | 3 |
FC | Foundations of Oral Communication* | 3 |
FS | Foundations of Social Sciences* NOT ANTH | 3 |
Statistics | Refer to Catalog | 3 |
Total | 15 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ANTH 303 Or ANTH 306 | History and Theory in Anthropology Or Kinship and Social Organization | 3 |
FN | Foundations of Natural, Physical and Applied Science* w/o lab NOT ANTH | 3 |
FH | Foundations of Humanities* | 4 |
FA | Foundations of Arts* | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
GEOG 360 | Introduction to Geographic Information Systems | 3 |
ANTH Upper-division Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ANTH 314 | Environmental Anthropology | 3 |
GEOG 361 | Remote Sensing and Image Processing | 3 |
GEOG 430 | GIS Data and Communication | 3 |
Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
GEOG 460 | GIS Analysis and Modeling | 3 |
ANTH Upper-division Elective | 3 | |
Upper-division Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ANTH 492 (FF) | Senior Practicum-Portfolio | 1 |
ANTH Upper-division Elective | 3 | |
ANTH Upper-division Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
TOTAL | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ANTH Upper-division Elective | 3 | |
ANTH Upper-division Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 1 | |
TOTAL | 13 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites.
- Information Subject to Change.
- This is not a contract
- *Foundational course offerings here