This is a sample curriculum plan for the Integrated Media and Strategic Communications BA, Integrated Media Emphasis within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 101 | Intro to College Writing | 3 |
FS | Foundations of Social Sciences* | 3 |
FM | Foundation of Mathematics* | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
Elective | Foundations of Oral Communication* | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
FN | Foundations of Natural, Physical and Applied Science w/ lab | 4 |
FA | Foundations of Art* | 3 |
FC | Foundations of Oral Communication* | 3 |
Elective | 3 | |
Total | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FN | Foundations of Natural, Physical and Applied Science* w/o lab | 3 |
FH | Foundations of Humanities* | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
MEDIA 201 | Intro to Integrated Media and Strategic Communications | 2 |
Elective | 4 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FS | Foundations of Social Sciences* | 3 |
MEDIA 300/ 300L | Media Writing | 3 |
MEDIAPRO 201 | Media Production I | 3 |
Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MEDIA 302 | Information Gathering and Analysis | 2 |
MEDIAPRO 301 | Media Production II | 3 |
Upper-division Elective | 3 | |
Upper-division Elective | 3 | |
Elective | 3 | |
Elective | 2 | |
TOTAL | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MEDIA 303 | Media Systems and Audiences | 2 |
MEDIA 306 | Media Content and Programming | 2 |
MEDIA 450 | Social Media | 2 |
Choose One MEDIA 116 MEDIA 117 | Media Activities: Studio Television for Community Or Media Activities: UTP (strongly encouraged but not required) | 2 |
Upper-division Elective | 3 | |
Upper-division Elective | 3 | |
TOTAL | 14 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Choose One: MEDIA 316 MEDIA 317 | Media Activities: Studio Television for Community Or Media Activities: UTP (strongly encouraged but not required) | 3 |
MEDIAPRO 351 | Media Production III | 3 |
Department Elective | COMM, JOUR, MEDIA, MEDIAPRO, PR or SIC. | 3 |
Upper-division Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
MEDIA 499 (FF) | Capstone | 1 |
MEDIA 352 | Professional Readiness | 1 |
MEDIA 401 | Media Law and Ethics | 3 |
Upper-division Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
TOTAL | 14 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.