This is a sample curriculum plan for the History of Art and Visual Culture BA within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 101 | Intro to College Writing | 3 |
ART 107 | Art Foundations I | 3 |
ARTHIST 101 (FA) | Survey of Western Art I | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
FC | Foundations of Oral Communication* | 3 |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
ARTHIST 102 | Survey of Western Art II | 3 |
ART 108 | Art Foundations II | 3 |
FM | Foundations of Mathematics | 3 |
FN | Foundations of Natural, Physical and Applied Science Lecture 1: Lab Required* | 4 |
Total | 16 |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ART 298 | Seminar | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
FN | Foundations of Natural, Physical and Applied Science* lab optional | 3 |
HIST 101 (FS) | World History I | 3 |
FH | Foundations of Humanities* *100-level or higher course in a foreign language* | 4 |
TOTAL | 16 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
HIST 102 | Foundations of Oral Communication* | 3 |
Second course in language sequence requirement | *100-level or higher course in a foreign language in sequence with FH course taken* | 4 |
FS | Foundations of Social Sciences* (second field) | 3 |
ARTHIST 335, 336, 337, or 338 | Art of the Bronze Age, Greek Art, Art of Ancient Italy, Medieval Art | 3 |
ARTHIST 354, 355, 365, or 366 | Northern Renaissance Art, Italian Renaissance, Baroque Art, Eighteenth Century Art | 3 |
TOTAL | 16 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ANTH 307, 312, 320 Or HIST 161, 310, 341, 382 | Anthropology of Native North America Prehistory of North America Latin American Prehistory The Modern Middle East Forced To Flee: Refugees in European History Native American History Topics in: Global/Transnational History | 3 |
ARTHIST 301, 302, 370, 371, or 373 | Nineteenth Century Art History History of Twentieth Century European Art History of Modern Architecture History of Twentieth Century American Art History of Photography | 3 |
ARTHIST Elective (Regional or Period Emphasis) | 3 | |
Upper-division Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ANTH 307, 312, 320 Or HIST 161, 310, 341, 382 | Anthropology of Native North America Prehistory of North America Latin American Prehistory The Modern Middle East Forced To Flee: Refugees in European History Native American History Topics in: Global/Transnational History | 3 |
ARTHIST 103, 356, 359, or 386 | Survey of Far Eastern Art Art of India Pre-Columbian Art Colloquium in Non-Western Art History | 3 |
ARTHIST Elective (Regional or Period Emphasis) | Regional or Period Emphasis | 3 |
ARTHIST 450 | Art History Practicum | 3 |
Upper-division Elective | Refer to Catalog | 3 |
TOTAL | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
400-level ARTHIST Course | 3 | |
ARTHIST Elective | Regional or Period Emphasis | 3 |
Upper-division Elective | 3 | |
Upper-division Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ARTHIST 452 (FF) | Methods and Theory in Art History | 3 |
ARTHIST 499 | Seminar | 3 |
Upper-division Elective | 3 | |
Upper-division Elective | 3 | |
Elective | 3 | |
TOTAL | 17 or 20 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings.