This is a sample curriculum plan for the Film and Television Arts BFA within the College of Arts and Sciences at Boise State University.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 101 | Intro to College Writing | 3 |
FM | Foundation of Mathematics* | 3 |
THEA 105 | Play Analysis | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
FS | Foundation of Social Sciences* | 3 |
TOTAL | 5 courses | 15 credits |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
FILM 220 | Cinema History | 3 |
FILM 190 | Introduction to Production | 3 |
Film Studies Elective | Refer to Catalog | 3 |
FH | Foundations of Humanities* | 3 |
Total | 5 courses | 15 credits |
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FILM 230 | Film Styles and Genres | 3 |
FILM 250 | Screenwriting I | 3 |
Entrepreneurship Elective | Refer to Catalog | 3 |
Film Production Elective | Refer to Catalog | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
TOTAL | 5 courses | 15 credits |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FILM 290 | Intermediate Production | 3 |
Upper-Division Film Studies Elective | Refer to Catalog | 3 |
Film Production Elective | Refer to Catalog | 3 |
Upper-Division Film Production Elective | Refer to Catalog | 3 |
Entrepreneurship Elective | Refer to Catalog | 3 |
TOTAL | 5 courses | 15 credits |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FILM 330 | Film Theory | 3 |
FILM 360 | Postproduction I: Nonlinear Editing | 3 |
FILM 401 | NTVI Writers Room | 3 |
Upper-division Film Studies Elective | Refer to Catalog | 3 |
FS | Foundations of Social Sciences* | 3 |
TOTAL | 5 courses | 15 credits |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FILM 390 | Directing Film | 3 |
FILM 402 | NTVI Preproduction | 3 |
UD Film Production Elective | Refer to Catalog | 3 |
Entrepreneur Elective | Refer to Catalog | 3 |
FN | Foundations of Natural, Physical and Applied Science* w/o lab | 3 |
TOTAL | 5 courses | 15 credits |
Summer Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FILM 403 | NTVI Production | 3 |
TOTAL | 1 course | 3 credits |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FILM 491 | Advanced Production I | 3 |
FILM 404 | NTVI Postproduction | 3 |
FN | Foundations of Natural, Physical and Applied Science w/ lab | 4 |
Upper-division Film Production Elective | Varies | 3 |
Upper-division Elective | Varies | 3 |
TOTAL | 5 courses | 16 credits |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
FILM 492 | Advanced Production II | 3 |
Film Studies Elective | Refer to Catalog | 3 |
Upper-Division Elective | Varies | 3 |
Upper-Division Production Elective | Varies | 3 |
Elective | Varies | 3 |
TOTAL | 5 courses | 15 credits |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites.
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.