This is a sample curriculum plan for the Spanish BA within the College of Arts and Sciences at Boise State University. The Department of World Languages highly encourages study abroad, an experience which can change the pace and order of course selection with which the Spanish BA requirements are fulfilled.
If you are a prospective student viewing this document, please note curriculum is subject to change and specific per catalog year.
For current students, this plan is intended to be a glimpse at key sequencing within the major and includes some common/important advising notes. Sample plans are meant to provide aid in early, provisional planning. This plan does not replace the advice of academic advisors. Please refer to the Advising Contacts page for information about advising within the College of Arts and Sciences and how to contact advisors within each department.
First Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
SPAN 201 | Intermediate Spanish I | 4 |
ENGL 101 | Intro to College Writing | 3 |
FM | Foundation of Mathematics* | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
TOTAL | 13 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 |
SPAN 202 | Intermediate Spanish II | 4 |
FN | Foundations of Natural, Physical and Applied Science w/ lab | 4 |
FC | Foundations of Oral Communications* | 3 |
Total | 14 |
Students with this major can begin at varying SPAN placement levels. Consult with your academic advisor on an appropriate SPAN pathway.
Second Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Choose One: SPAN 300 SPAN 301 | Spanish for Bilinguals or Conversational Spanish | 3 |
SPAN 302 | Presentational Spanish | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
FA | Foundation of Arts* | 3 |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
WORLD 300 | Career Exploration and Portfolio Development | 1 |
SPAN 304 | Introduction to Hispanic Literature | 3 |
FN | Foundations of Natural, Physical and Applied Science* w/o Lab | 3 |
FS | Foundations of Social Sciences* | 3 |
Elective | 3 | |
Elective | 3 | |
TOTAL | 16 |
Third Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Choose One: SPAN 376 SPAN 377 SPAN 385 | Spanish Peninsular Culture and Civilization Or Latin American Culture and Civilization Or Mexican American Culture and Civilization | 3 |
FS | Foundations of Social Sciences* | 3 |
Upper-division SPAN Elective | Refer to Catalog | 3 |
Upper-division Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Choose One: SPAN 404 SPAN 406 | Survey Latin American Literature II Or Survey Span Peninsular Lit II | 3 |
Upper-division Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
TOTAL | 15 |
Fourth Year
First Semester
Subject/Area/Course | Title | Crs |
---|---|---|
Choose One: SPAN 403 SPAN 405 | Survey Latin American Literature I Or Survey Spanish Peninsular Literature I | 3 |
Upper-division SPAN Elective | 3 | |
Upper-division Elective | 3 | |
Elective | 3 | |
TOTAL | 12 |
Second Semester
Subject/Area/Course | Title | Crs |
---|---|---|
SPAN 498 (FF) | Senior Seminar | 3 |
Upper-division SPAN Elective | Refer to Catalog | 3 |
Elective | 3 | |
Elective | 3 | |
TOTAL | 12 |
Comments/Notes
- Courses listed may require prerequisites. Please view the Undergraduate catalog to view prerequisites
- The programs in the Department of World Languages have the latitude and flexibility to fit nearly any degree track!
- Students with this major can begin at varying SPAN placement levels. Consult with your academic advisor on an appropriate SPAN pathway.
- Information Subject to Change.
- This is not a contract.
- *Foundational course offerings here.