The Biomolecular Research Core Facility (BRCF) has a comprehensive collection of instrumentation for the characterization of biomolecules and their role in a variety of processes. Instrumentation is accessible to internal and external customers. Available instrumentation focuses on mass spec, histology, imaging, and protein biochemistry.
To set up an iLab account or to reserve equipment please use the Login to iLab button.
Facilities and Services
BRC Facility Personnel
Names | Positions | Phone | Room # | |
---|---|---|---|---|
Xinzhu Pu | Biomolecular Research Core Facility Co- Core Director, Mass Spectrometry, Associate Research Professor | 208-426-2233 | shinpu@boisestate.edu | MA205C |
Cynthia Keller-Peck | Biomolecular Research Core Facility Co-Core Director, Histology and Microscopy Principal Research Scholar | 208-426-2254 | ckpeck@boisestate.edu | MA205B |
Laura Bond | Assistant Research Professor, Bioinformatics Coordinator, and Biostatistician | 208-426-1438 | lbond@boisestate.edu | — |
Stephanie Tuft | Research Technician | 208-353-5280 | StephanieTuft@boisestate.edu | Science 241 |
Luke Woodbury | Research Technician, Biomolecular Characterization Manager | 208-426-6445 | lukewoodbury@boisestate.edu | MA205B |
Hailey Burgoyne | Bioprinting Lab Manager | — | haileyburgoyne@boisestate.edu | MCMR 131 |
Sean Howard | Biomechanics and Mechanobiology Manager | 208-997-8695 | seanhoward@boisestate.edu | MEC302QC |
Vanessa Bowman | Research Assistant | — | vanessabowman420@boisestate.edu | MA205 |
Kali Woods | Research Associate | — | KaliWoods@boisestate.edu | MA205 |
BRC Rates and Services
Biomolecular Research Center Assistance Rates
Service | Boise State Internal Rate | Non Profit Rate | Commercial Rate |
---|---|---|---|
Assistance from Student Staff | $34.00/hour | $47.77/hour | $100.00/hour |
Assistance from Senior Staff | $58.00/hour | $81.49/hour | $150.00/hour |
Biomechanics and Mechanobiology Lab
Service | Unit | BSU Internal Rate | Non-Profit Rate | Commercial Rate |
---|---|---|---|---|
Skyscan MicroCT System Use & Training | per instrument hour | $50.00 | $70.75 | $100.00 |
Flexcell | per instrument hour | $4.00 | $5.66 | $25.00 |
Cell Culture Suite | per instrument hour | $3.25 | $4.60 | $25.00 |
Zeiss LSM900 Confocal Microscope | per instrument hour | $28.00 | $39.62 | $75.00 |
Simulated Microgravity | per instrument hour | $2.75 | $3.89 | $25.00 |
Labor | per labor hour | $75.00 | $106.13 | $150.00 |
Biomolecular Characterization
Service | Unit | BSU Internal Rate | Non-Profit Rate | Commercial Rate |
---|---|---|---|---|
Spectroscopy to Circular Dichroism Spectroscopy | Machine Hour | $21.59 | $30.55 | $75.00 |
Histology
Description | Service Provided | BSU User | Non-Profit | Commercial |
---|---|---|---|---|
Tissue Decalcification | Decalcification of Bone with EDTA or Immunocal | $8.00/sample | $11.32/sample | $20.00/sample |
Snap-freezing tissue | Grossing, snap-freezing tissues in embedding molds with OCT | $10.00/sample | $14.15/sample | $25.00/sample |
Leica Cryostat | Sectioning Frozen Tissues | $35.00/hour | $49.53/hour | $75.00/hour |
Paraffin Embedding | Grossing, cassetting, and embedding tissues in Paraffin | $10.00/sample | $14.15/sample | $25.00/sample |
Leica Microtome | Thin sections of paraffin-embedded tissues | $25.00/hour | $35.38/hour | $65.00/hour |
Leica Vibratome | Thick sectioning of tissues | $23.00/hour | $32.55/hour | $45.00/hour |
Chromogenic Tissue Stains | Chromogenic stains (e.g., H&E) and coverslipping of slides | $7.00/slide | $9.91/slide | $15.00/slide |
DAPI Staining | Staining slides/tissues with DAPI for fluorescent imaging | $5.00/sample | $7.08/sample | $15.00/slide |
Imaging
Description | Service Provided | BSU User | Non-Profit | Commercial |
---|---|---|---|---|
Leica Stellaris 5 Confocal Microscope | Confocal imaging of cells and tissues | $40.00/hour | $56.60/hour | $85.00/hour |
Leica DMi8 Widefield Microscope-DAYS | Brightfield and fluorescent imaging of cells and tissues | $23.00/hour | $32.55/hour | $50.00/hour |
Leica DMi8 Widefield Microscope-NIGHTS | Brightfield and fluorescent imaging of cells and tissues | $11.00/hour | $15.57/hour | $30.00/hour |
Leica Fluorescent Stereomicroscope | Low-power monochrome or color stereoscopic imaging | $21.00/hour | $29.72/hour | $45.00/hour |
Image Analysis Workstation | Open-source software for analysis of imaging data sets | $8.00/hour | $11.32/hour | $15.00/hour |
Mass Spectrometry
Description | Service Provided | BSU User | Non-Profit | Commercial |
---|---|---|---|---|
Tryptic Protein Digestion | Sample Preparation | $8.07/sample | $11.42/sample | $20.00/sample |
LC-MS Shotgun Proteomics Analysis | Mass Spec Analysis | $86.90/sample | $122.96/sample | $200.00/sample |
MS Analysis by Direct Infusion | Mass Spec Analysis | $34.60/sample | $48.96/sample | $120.00/sample |
LC_MS analysis of Metabolites or Intact Proteins | Mass Spec Analysis | $63.12/sample | $89.31/sample | $150.00/sample |
MALDI Protein Molecular Weight Determination | MALDI Protein MW | $23.20/sample | $32.83/sample | $80.00/sample |
MALDI Small Molecule Analysis | MALDI SMA | $20.44/sample | $28.92/sample | $60.00/sample |
MALDI Tissue Imaging | MALDI MSI | $109.19/sample | $154.50/sample | $300.00/sample |
MALDI Peptide Mass Fingerprinting | MALDI PMF | $28.06/sample | $39.70/sample | $100.00/sample |
Cell Culture / Molecular Biology
Description | BSU User | Non-Profit | Commercial |
---|---|---|---|
Biosafety Cabinets – Utilization | $26.81/hour | $37.94/hour | $50.00/hour |
Electric Cell-substrate Impedance Sensing (ECIS) | $10.80/run | $15.28/run | $100.00/run |
Isotope 15N Label Prep (500mL) | $114.29/experiment | $161.72/experiment | $400.00/experiment |
Isotope 15N/13C Label Prep (500mL) | $183.58/experiment | $259.77/experiment | $600.00/experiment |
LB Prep (500mL) | $82.07/experiment | $116.13/experiment | $250.00/experiment |
LiCor Odyssey | $10.80/scan | $15.28/scan | $15.75/scan |
Ni NTA purification | $111.23/experiment | $157.39/experiment | $300.00 /experiment |
Plasmid MaxiPrep | $47.17/experiment | $66.75/experiment | $200.00/experiment |
Sample Prep for Plasmid Propagation from Cell Stock | $20.30/experiment | $28.72/experiment | $65.00/experiment |
Sample Prep for Plasmid Propagation from Plasmid Stock | $26.35/experiment | $37.29/experiment | $75.00/experiment |
Sample Prep for Soluble Protein Expression Test | $128.66/experiment | $182.05/experiment | $350.00/experiment |
The BRC has Three Service Fee Groups
- BSU-Boise State University users (faculty, staff, and students )
- Non-Profit– Other Academic or Federally funded users
- Commercial– Commercial for-profit entity users
*Cost Schedules for all equipment will be reviewed regularly and rates adjusted