This page contains tables related to CEBS COBRE investment. PDF, Print, Excel and Copy buttons correspond immediately preceding each table.
CEBS COBRE Total Direct Investment Dollars by Category
Type of Project Support | Total $’s YR1 | Total $’s YR2 (in progress) |
---|---|---|
Research Project | $ 386,185 | $ 269,701 |
Pilot Project | $ 0 | $ 86,040 |
Recruitment | $ 9,839 | $ 7,469 |
FaCT Core Operations | $ 43,440 | $ 9,777 |
Vouchers | $ 3,051 | $ 19,291 |
Personnel Support | $ 283,945 | $ 192,828 |
Major Equipment | $ 350,067 | $ 67,909 |
Undergraduate Research Fellows | $ 90,000 | $ 100,000 |
Graduate Student Support | $ 127,918 | $ 98,942 |
Grand Total by Year | $ 1,294,445 | $ 851,957 |
CEBS COBRE Support of FaCT Core Operations
Year | Total Amount by Year |
---|---|
Year 1 | $ 43,440 |
Year 2 (in progress) | $ 9,777 |
Total | $ 53,217 |
CEBS COBRE Vouchers Issued for FaCT Core Facility Usage
Year | # of Vouchers Issued | Total Amount by Year |
---|---|---|
Year 1 | 5 | $3,051 |
Year 2 (in progress) | 5 | $19,291 |
— | Total | $22,342 |
CEBS COBRE Research Infrastructure Personnel Support
Name | Role | % Effort Supported, Year 1 | % Effort Supported, Year 2 (in progress) |
---|---|---|---|
Paul Davis | Ph.D., Director FaCT | 30% | 30% |
Alex Flink | Electronics Technician (RME) | 25% | 5% |
Karthik Chinnathambi | PhD, Senior Research Engineer | 15% | – |
Travis Gabel | Technician Support Engineer (IML) | 40% | 25% |
Sean Howard | Ph.D., Research Scholar, Senior (BMMB) | 40% | 25% |
Corey Efaw | Ph.D., Research Engineer | – | 5% |
Karen Marker | Grant Development Coordinator (COEN) | 25% | 25% |
Ken Mieding | FaCT Core Equipment Technician | 25% | 100% |
Linda Parrish | FaCT Core Business Manager | 40% | 60% |
Diane Smith | Assessment and Reporting | 50% | 50% |
Tracy Yarnell | Program Coordinator | 50% | 50% |
Rhiannon Wood | Accountant | 50% | 50% |
— | Total | $ 302,689 | $ 198,563 |
CEBS COBRE Shared Equipment Acquisition
(capital purchases only)
Year Purchased | Equipment Name | Location | Amount |
---|---|---|---|
2023 (YR1) | Keyence VHX-7000 Digital Microscope | Idaho Microfabrication Lab (IML) | $50,950 |
2023 (YR1) | Noldus Catwalk | Boise State Vivarium | $55,740 |
2023 (YR1) | CIR Systems GAITRite | Center for Orthopaedic & Biomechanics Research (COBR) | $47,000 |
2023 (YR1) | Cosmed K5 Wearable Technology Cart | Center for Orthopaedic & Biomechanics Research (COBR) | $50,417 |
2023 (YR1) | Keyence VL-700 Optical 3D Scanner | Boise state Northwest Tissue Mechanics Laboratory (NTML) | $74,240 |
2023 (YR1) | ElectroForce 5500 | Boise State Northwest Tissue Mechanics Laboratory (NTML) | $71,690 |
2024 (YR2) | Labcoter 3 Parylene 2010 Deposition System | Idaho Microfabrication Lab (IML) | $67,909 |
— | — | Equipment Total | $ 417,946 |
Last updated 9/5/24