Welcome to the Biomedical Research Institute
The Biomedical Research Institute (BRI), formerly known as the Biomolecular Research Center, at Boise State University is a collaborative and multidisciplinary research hub designed to provide a supportive environment for interdisciplinary research and education. The institute concentrates on supporting the careers and professional development of students, staff and researchers in biomolecular and biomedical research interests.
The BRI is home to the IDeA Programs Office (IPO), the Center of Biomedical Research Excellence in Matrix Biology, the Center of Biomedical Research Excellence in Convergent Engineering and Biomolecular Science, Clinical and Translational Research, and the Idaho INBRE Program Data Science Core and BSU INBRE student fellows program. Shared core facilities include the Biomolecular Research Core Facility (BRCF) and the Fabrication, Characterization, and Testing (FaCT) Core. These units support current and future collaborative science by providing management, access to expertise and instrumentation, training, and networking opportunities to support our mission.
Giving
Make a difference in advancing cutting-edge biomedical research and supporting the next generation of scientists by donating to the Biomedical Research Institute! Your contribution helps fund student fellowships, research programs, and vital resources that drive innovation and improve lives.
Supporters can give online using the Donate button below, or by mailing a check to:
Boise State University Foundation
1173 W. University Dr.
Boise, ID 83706
Please note any specific project or fund designation in the memo line of your check.
Mission Statement
The Biomedical Research Institute facilitates multidisciplinary research and research training programs in biomedical sciences with a goal of increasing the level of biomedical research achieved at Boise State University in support of gaining knowledge and improving the health of society.
IDeA Programs Office
The IPO is the administrative unit for several Institutional Development Award (IDeA) programs funded by the National Institutes of Health (NIH). Related programs that support the growth of biomedical research at Boise State University are also supported by the IDeA Programs Office.
Biomolecular Research Core Facility
The BRCF has a comprehensive collection of instrumentation for the characterization of biomolecules, cells, and tissues. Instrumentation is accessible to internal and external customers. Available instrumentation focuses on mass spectrometry, histology, imaging, and protein biochemistry. For more information about the BRCF, please go to Facilities and Services.
Fabrication, Characterization, and Testing Core
The FaCT Core provides biomedical engineering research support in the form of design, development, synthesis/fabrication, testing, and validation capabilities and services for devices, sensors, and systems to be used in foundational or applied biomedical and/or clinical-translational research. For more information about the FaCT Core Facilities, please go to FaCT Core Facility.
Total Grants Awarded to Boise State University from the Department of Health and Human Services (HHS), 1995 – 2023
Sort table columns in ascending or descending order. Data key provided at the end of this page. Download table as PDF, print, Excel, or copy using the buttons immediately preceding the table. An interactive graph is also provided after the table.Year | AOA | CDC | HRSA | NIH | SAMHSA | Grand Total |
---|---|---|---|---|---|---|
1995 | $0 | $0 | $0 | $218,767 | $0 | $218,767 |
1996 | $0 | $0 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $439,063 | $0 | $439,063 |
2000 | $0 | $0 | $0 | $431,995 | $0 | $431,995 |
2001 | $0 | $0 | $0 | $731,502 | $0 | $731,502 |
2002 | $0 | $0 | $0 | $464,303 | $0 | $464,303 |
2003 | $0 | $0 | $0 | $469,665 | $0 | $469,665 |
2004 | $245,294 | $0 | $215,957 | $341,146 | $150,000 | $952,397 |
2005 | $391,642 | $0 | $234,582 | $922,014 | $150,000 | $1,698,238 |
2006 | $0 | $0 | $246,311 | $79,822 | $0 | $326,133 |
2007 | $0 | $0 | $0 | $181,890 | $0 | $181,890 |
2009 | $0 | $0 | $0 | $888,193 | $0 | $888,193 |
2010 | $0 | $0 | $0 | $4,593,990 | $0 | $4,593,990 |
2011 | $0 | $0 | $0 | $1,718,032 | $0 | $1,718,032 |
2012 | $0 | $0 | $0 | $440,156 | $0 | $440,156 |
2013 | $0 | $0 | $0 | $421,238 | $0 | $421,238 |
2014 | $0 | $0 | $116,990 | $2,133,271 | $0 | $2,250,261 |
2015 | $0 | $0 | $160,543 | $2,176,316 | $0 | $2,336,859 |
2016 | $0 | $0 | $398,026 | $3,101,221 | $0 | $3,499,247 |
2017 | $0 | $0 | $0 | $3,838,773 | $0 | $3,838,773 |
2018 | $0 | $0 | ($9,904) | $3,362,930 | $101,519 | $3,454,545 |
2019 | $0 | $0 | $0 | $4,455,169 | $101,519 | $4,556,688 |
2020 | $0 | $0 | $0 | $5,038,800 | $101,519 | $5,140,319 |
2021 | $0 | $0 | $0 | $5,901,803 | $101,594 | $6,003,397 |
2022 | $0 | $0 | $0 | $6,729,131 | $101,282 | $6,830,413 |
2023 | $0 | $80,426 | $0 | $6,985,191 | $101,149 | $7,166,766 |
Grants Awarded – Interactive Graph
For tips on navigating the Total Grants Awarded to Boise State University HHS graphic below, see Consume Power BI reports by using accessibility features.
Data Key
Data collected from the HHS Tracking Accountability in Government Grants System (TAGGS), 4/10/24
Figure Abbreviations and Website Links: