Search Future Course Offerings
Spring ’25
Subject | Catalog # | Description | Units |
---|---|---|---|
BIOL | 100 | Concepts of Biology | 4 |
BIOL | 103 | Fossils: Ancient Life on Earth | 3 |
BIOL | 107 | Introduction to Human Biology | 4 |
BIOL | 115 | Concepts of Biology Laboratory | 1 |
BIOL | 116 | Biology I: Cell & Molec Lab | 1 |
BIOL | 117 | Introduction to neuroscience | 3 |
BIOL | 155 | Introduction to R Programming | 1 |
BIOL | 191 | Biology I: Cell & Molecular | 4 |
BIOL | 192 | Biology II: Diversity of Life | 4 |
BIOL | 205 | Introductory Microbiology | 4 |
BIOL | 227 | Human Anatomy & Physiology I | 4 |
BIOL | 228 | Human Anatomy & Physiology II | 4 |
BIOL | 304 | Biology III: Ecology&Evolution | 4 |
BIOL | 306 | Comm in Biological Sciences | 3 |
BIOL | 310 | Genetics | 3 |
BIOL | 320 | Cell Biology | 3 |
BIOL | 344 | Molecular Biology Laboratory | 3 |
BIOL | 400 | Organic Evolution | 3 |
BIOL | 415 | Microbial Physiology | 4 |
BIOL | 426 | Insect Ecology | 3 |
BIOL | 434 | Fisheries & Wildlife Mgmt | 3 |
BIOL | 441 | Molecular Biology of Cancer | 3 |
BIOL | 441SL | SL: Molecular Biol of Cancer | 1 |
BIOL | 461 | Advanced Topic in Aquatic Biol | 1 |
BIOL | 466 | Advanced Topics | 1 |
BIOL | 485 | Research and Internships Biol | 1 |
BIOL | 488 | Senior Outcomes Assessment | 0 |
BIOL | 493U | Work U | 3 |
BIOL | 497 | Int. Environ. Science Research | 1 |
BIOL | 497 | Marine Biology | 0-6 |
BIOL | 497 | Special Topics | 0-6 |
BIOL | 497 | Special Topics in Behavioral N | 3 |
BIOL | 500 | Organic Evolution | 3 |
BIOL | 511 | Advanced Cell Biology | 3 |
BIOL | 515 | Appl and Environ Microbiology | 4 |
BIOL | 522 | Conservation Biology | 3 |
BIOL | 526 | Insect Ecology | 3 |
BIOL | 534 | Prin Fisheries & Wildlife Mgmt | 3 |
BIOL | 541 | Molecular Biology of Cancer | 3 |
BIOL | 541SL | SL: Molecular Biology of Cance | 1 |
BIOL | 544 | Vaccinology | 3 |
BIOL | 549 | Genomics | 3 |
BIOL | 561 | Adv Topics in Aquatic Biology | 1 |
BIOL | 564 | Adv Topics in Molecular Ecology & Phylogeo | 1 |
BIOL | 566 | Adv Topics Molecular Cell & Develepmental Biol | 1 |
BIOL | 567 | Adv Top in Extracell Matrix | 1 |
BIOL | 579 | Research | 1 |
BIOL | 593 | Thesis | 12-Jan |
BIOL | 597 | Field Restoration Experience | 0-6 |
BIOL | 598 | Seminar | 4-Jan |
BIOL | 650 | Writing in Biomedical Sciences | 1 |
BOT | 305 | Systematic Botany | 3 |
BOT | 315 | Systematic Botany Lab | 2 |
BOT | 430 | Molecular & Cellular Plant Bio | 3 |
BOT | 530 | Molecular & Cellular Biology | 3 |
EEB | 604 | Science & Communication II | 3 |
EEB | 605 | Current Research in EEB | 2 |
EEB | 622 | Statistical Approaches Ecology | 3 |
EEB | 628 | Movement Ecology | 3 |
EEB | 689 | Dissertation Proposal | 6-Jan |
EEB | 691 | Doctoral Comprehensive Exam | 1 |
EEB | 693 | Dissertation | 12-Jan |
EEB | 697 | Int. Environ. Science Research | 1 |
EEB | 698 | Statistics Seminar (statshour) | 1 |
ZOOL | 341 | Ornithology | 4 |
ZOOL | 401 | Human Physiology | 3 |
ZOOL | 411 | Human Physiology Laboratory | 1 |
ZOOL | 421 | Mammalogy | 3 |
ZOOL | 501 | Human Physiology | 3 |
ZOOL | 521 | Mammalogy | 3 |
Summer Courses in 2024**
**(There is no guarantee that each of the courses listed will be available for the 2025 Summer Term) (Courses for the upcoming 2025 Summer semester are To Be Determined)
Subject | Catalog # | Description | Units |
BIOL | 100 | Concepts of Biology | 4 |
BIOL | 155 | Introduction to R Programming | 1 |
BIOL | 191 | Biology I: Cell & Molecular | 4 |
BIOL | 205 | Introductory Microbiology | 4 |
BIOL | 227 | Human Anatomy & Physiology I | 4 |
BIOL | 228 | Human Anatomy & Physiology II | 4 |
BIOL | 304 | Biology III: Ecology&Evolution | 4 |
BIOL | 310 | Genetics | 3 |
BIOL | 320 | Cell Biology | 3 |
BIOL | 494 | Conference or Workshop | |
BIOL | 593 | Thesis | 12-Jan |
EEB | 693 | Dissertation | 12-Jan |
Fall ’24
**(There is no guarantee that each of the courses listed will be available for the 2025 Fall Term) (Courses for the upcoming 2025 Fall semester are To Be Determined)
Subject | Catalog # | Description | Units |
---|---|---|---|
BIOL | 100 | Concepts of Biology | 4 |
BIOL | 103 | Pivotal Transitions Earth/Life | 3 |
BIOL | 115 | Concepts of Biology Laboratory | 1 |
BIOL | 116 | Biology I: Cell & Molecular Lab | 1 |
BIOL | 155 | Introduction to R Programming | 1 |
BIOL | 191 | Biology I: Cell & Molecular | 4 |
BIOL | 192 | Biology II: Diversity of Life | 4 |
BIOL | 198 | Perspectives | 1 |
BIOL | 205 | Introductory Microbiology | 4 |
BIOL | 227 | Human Anatomy & Physiology I | 4 |
BIOL | 228 | Human Anatomy & Physiology II | 4 |
BIOL | 303 | General Microbiology | 4 |
BIOL | 304 | Biology III: Ecology & Evolution | 4 |
BIOL | 306 | Communication in Biological Sciences | 3 |
BIOL | 310 | Genetics | 3 |
BIOL | 320 | Cell Biology | 3 |
BIOL | 340 | Molecular Biology Lecture | 3 |
BIOL | 409 | Molecular Ecology | 3 |
BIOL | 420 | Immunology | 3 |
BIOL | 423 | Restoration Ecology | 3 |
BIOL | 425 | Basic & Application Data Analysis in Biology | 4 |
BIOL | 428 | Fish Biology and Management | 4 |
BIOL | 431 | Pharmacology | 3 |
BIOL | 433 | Behavioral Ecology | 3 |
BIOL | 440 | General & Molecular Toxicology | 3 |
BIOL | 442 | Molecular Neurobiology | 3 |
BIOL | 446 | Bioinformatics | 3 |
BIOL | 447 | Forensic Biology | 3 |
BIOL | 465 | Adv Top in Molecular Biological Tech | 1 |
BIOL | 477 | Biomaterials | 3 |
BIOL | 485 | Research and Internships Biology | 1 |
BIOL | 488 | Senior Outcomes Assessment | 0 |
BIOL | 493U | Work U | 3 |
BIOL | 497 | Herpetology | 0-6 |
BIOL | 504 | Protected Areas | 1 |
BIOL | 509 | Molecular Ecology | 3 |
BIOL | 520 | Immunology | 3 |
BIOL | 528 | Fish Biology & Management | 4 |
BIOL | 531 | Pharmacology | 3 |
BIOL | 533 | Behavioral Ecology | 3 |
BIOL | 540 | General & Molecular Toxicology | 3 |
BIOL | 542 | Molecular Neurobiology | 3 |
BIOL | 547 | Forensic Biology | 3 |
BIOL | 564 | AdTop Molecular Ecology Evo & Phylogeo | 1 |
BIOL | 565 | Adv Top in Molecular Biological Technolgy | 1 |
BIOL | 577 | Biomaterials | 3 |
BIOL | 579 | Research | 1 |
BIOL | 593 | Thesis | 1-12 |
BIOL | 604 | Foundations in HES | – |
BIOL | 614 | Intro Exp Statistical Analytics | 3 |
BIOL | 615 | Intro to R | 1 |
BOT | 330 | Mycology | 4 |
BOT | 401 | Plant Physiology | 4 |
BOT | 501 | Plant Physiology II | 4 |
BOT | 520 | Mycology II | 4 |
EEB | 601 | Principles & Processes in EEB | 4 |
EEB | 603 | Reproducible Science | 3 |
EEB | 689 | Dissertation Proposal | 1-6 |
EEB | 693 | Dissertation | 1-12 |
ZOOL | 301 | Comparative Vertebrate Anatomy | 4 |
ZOOL | 305 | Entomology | 4 |
ZOOL | 409 | Animal Physiology & Nutrition | 4 |
ZOOL | 505 | Entomology | 4 |
ZOOL | 509 | General & Comparative Physio | 1-3 |
VIP | 200 | Options Available: VIP Homepage |
1-2 |
VIP | 400 | Options Available: VIP Homepage |
1-2 |
VIP | 500 | Options Available: VIP Homepage |
1-2 |
BMOL | 516 | Responsible Conduct in Research | 1 |
BMOL | 591 | Project | 1-12 |
BMOL | 593 | Thesis | 1-12 |
BMOL | 601 | Biomolecules I | 4 |
BMOL | 606 | Proposal Writing | 2 |
BMOL | 607 | Graduate Research Presentation | 1 |
BMOL | 615 | Research in Biomolecular Science | 1 |
BMOL | 693 | Dissertation | 1-9 |