Enrollment figures reflective of fall of each academic year.
Year | 193- | 194- | 195- | 196- | 197- | 198- | 199- | 200- | 201- | 202- |
---|---|---|---|---|---|---|---|---|---|---|
0 | 585 | 676 | 2,777 | 6,025 | 10,426 | 1,3870 | 16,482 | 19,993 | 24,103 | |
1 | 470 | 526 | 3,072 | 6,166 | 10,368 | 14,563 | 17,161 | 19,664 | 26,162 | |
2 | 70 | 297 | 1,008 | 3,162 | 8,011 | 10,214 | 14,908 | 17,714 | 22,678 | |
3 | 216 | 1,326 | 3,380 | 8,411 | 10,258 | 15,296 | 18,447 | 22,003 | ||
4 | 204 | 1,567 | 3,485 | 9,382 | 9,984 | 15,099 | 18,456 | 22,259 | ||
5 | 320 | 1,562 | 4,089 | 10,049 | 10,758 | 14,969 | 18,599 | 22,113 | ||
6 | 855 | 1,773 | 3,181 | 9,996 | 10,967 | 15,137 | 18,876 | 23,886 | ||
7 | 799 | 1,717 | 3,610 | 10,079 | 11,377 | 15,537 | 19,540 | 24,154 | ||
8 | 215 | 775 | 1,959 | 3,938 | 9,554 | 11,747 | 15,744 | 19,667 | 25,540 | |
9 | 365 | 682 | 2,401 | 5,157 | 10,008 | 12,586 | 16,209 | 18,936 | 26,272 |
Sources:
University Records, RG 304, Registrar’s reports
University Records, Communications and Marketing, Facts and Figures