AUTOMATIC SCHOLARSHIPS FOR RESIDENTS
Figures below reflect the 2025-2026 academic year and criterion is subject to change. Full scholarship information for this and other academic years is available on Financial Aid’s scholarships page.
Scholarship Name | Required Cumulative Unweighted High School GPA | Value | Length of Program |
---|---|---|---|
True Blue Promise | 3.20-3.69 and Eligible for Federal Pell Grant based on FAFSA | $2,000 per year | 4 years (8 semesters) |
Dean’s | 3.70-3.89 | $2,500 per year | 4 years (8 semesters) |
Presidential | 3.90-4.00 | $3,000 per year | 4 years (8 semesters) |
Scholarship criteria, dates and deadlines for new first year students
AUTOMATIC SCHOLARSHIPS FOR IDAHO TRANSFER STUDENTS
Figures below reflect the 2025-2026 academic year and criterion is subject to change. Full scholarship information for this and other academic years is available on Financial Aid’s scholarships page.
Transfer Scholarship Name | Required Cumulative College GPA | Value | Length of Program |
---|---|---|---|
True Blue Promise Transfer | 3.20-3.69 and Eligible for Federal Pell Grant based on FAFSA. | $2,000 per year | 2 years (4 semesters) |
Dean’s Transfer | 3.70-3.89 | $2,500 per year | 2 years (4 semesters) |
Presidential Transfer | 3.90-4.00 | $3,000 per year | 2 years (4 semesters) |
Scholarship criteria, dates and deadlines for new transfer students