University Curriculum Committee
2020-2021 Approved Undergraduate Curriculum
Curriculum Number | College | Department | Course/Program Summary |
---|---|---|---|
20-001 | College of Arts and Sciences | Anthropology | Data Science Certificate create CS 133 semester CS 233 create CS 334 create CS 411 create |
20-002 | College of Engineering | Computer Science | Computer Science BS – Add CS 334 and CS 411 to the CS elective course requirement Computer Science BS, Cybersecurity Emphasis Computer Science BS, Entrepreneurship Emphasis |
20-003 | College of Arts and Sciences | English | Writing for Change Minor create |
20-004 | College of Arts and Sciences | Communication | MEDIA 413 create |
20-005 | College of Arts and Sciences | Communication | MEDIA 417 create MEDIA 317 requisite |
20-006 | College of Education | Early and Special Education | Change program admission requirements Inquiry-Based Early Childhood Education Certificate create Inclusive Early Childhood Education BA create ED-ESP 360 create ED-ESP 361 create ED-ESP 362 create ED-ESP 363 create ED-ESP 364 create ED-ESP 365 create ED-ESP 465 create ED-ESP 471 create ED-ESP 472 create |
20-007 | College of Arts and Sciences | English | ENGL 101 semester offered, description ENGL 101M title, semester offered, description ENGL 101P title, semester offered, description ENGL 102 semester offered, description |
20-008 | College of Arts and Sciences | Communication | PRO 302 grading basis |
20-009 | School of Public Service | Criminal Justice | Criminal Justice BS – Remove MATH 123 requirement from Foundations of Math requirement. |
20-010 | College of Education | “Literacy, Language, and Culture” | Literacy Endorsement: K-12 – remove ED-LLC 440 – add ED-LLC 442 |
20-011 | College of Education | “Literacy, Language, and Culture” | ED-LLC 204 was ED-LLC 203: remove designation, change number |
20-013 | College of Health Sciences | Community and Environmental Health | PUBH 382 create PUBH 488 create PUBH 303 requisite PUBH 310 requisite PUBH 315 requisite PUBH 355 requisite PUBH 365 requisite PUBH 382 requisite PUBH 418 requisite PUBH 419 requisite PUBH 420 requisite PUBH 460 requisite PUBH 470 requisite Public Health BA online |
20-014 | College of Health Sciences | Community and Environmental Health | Create Public Health Certificate online |
20-015 | Albertsons Library | Albertsons Library | Create LIBR course designation/prefix
LIBR 106 was ACAD 106, change subject, title, description LIBR 206 create |
20-016 | College of Health Sciences | Community and Environmental Health | Health Data Management Certificate create Health Data Management Minor create EOHS 435 change semester offered Health Studies BS Health Studies BS, General Emphasis Health Studies BS, Health Informatics and Information Management Emphasis Health Studies BS, Science Emphasis Public Health BS Public Health BS, General Emphasis Public Health BS, Health Education and Promotion Emphasis |
20-017 | College of Health Sciences | Kinesiology | KINES 455 requisite KINES 458 semester offered, designation K-12 Physical Education BS |
20-018 | College of Health Sciences | Kinesiology | KINES 201 description, requisite, designation. KINES 493 repeatability, requisite KINES 416 Create KINES 425 Create, designation KINES 443 Create Kinesiology BS Kinesiology BS, Biomechanics Emphasis Kinesiology BS, Exercise Science Emphasis Kinesiology BS, Pre-Allied Health Emphasis Kinesiology BS, Pre-Athletic Training Emphasis |
20-019 | College of Innovation and Design | UX 360/UX-PRO 360, was UX 460/UX-PRO 460, change: number, title, description, requisite UX 361/UX-PRO 361, was UX 461/UX-PRO 461, change: number, title, description, requisite UX 362/UX-PRO 362, was UX 462/UX-PRO 462, change: number, description, requisite UX 363/UX-PRO 363, was UX 463/UX-PRO 463, change: number, description, requisite UX 364/UX-PRO 364, was UX 465/UX-PRO 465, change: number, title, description, requisite UX 365/UX-PRO 365, was UX 467/UX-PRO 467, change: number, title, description, requisite UX 366/UX-PRO 366, was UX 468/UX-PRO 468, change: number, description, requisite UX 367/UX-PRO 367, was UX 464/UX-PRO 464, change: number, description, requisite UX 368/UX-PRO 368, was UX 466/UX-PRO 466, change: title, description, requisite UX 469/UX-PRO 469 change: description, requisite User Experience Research Minor |
|
20-021 | College of Engineering | Computer Science | Computer Science BS – Add COMM 101 as a recommended course for the FC Foundations of Oral Communication. |
20-022 | College of Engineering | Construction Management | CMGT 340 create CMGT 450 create CMGT 455 create |
20-023 | College of Engineering | Construction Management | CMGT 417 semester offered CMGT 460 semester offered |
20-024 | College of Engineering | Construction Management | CMGT 310 change requisite CMGT 360 change requisite CMGT 367 change requisite CMGT 460 change requisite CMGT 475 change requisite CMGT 485 change requisite |
20-025 | College of Engineering | Computer Science | Computer Science Teaching Endorsement add MATH 170 add CS-HU 130 add CS-HU 271 add CS-HU 310 |
20-026 | College of Engineering | Computer Science | CS 424 semester offered |
20-027 | College of Engineering | Micron School of Materials Science and Engineering | MSE 245L change requisite MSE 312 change requisite MSE 380 change requisite MSE 381 change requisite MSE 410 (ECE 340) change requisite MSE 480 change title MSE 482 change title Materials Science and Engineering BS |
Summary of 2020-2021 Curriculum Changes. All changes effective Fall 2020 unless otherwise indicated. Use the search field to search and filter this table.
2019-2020 Approved Undergraduate Curriculum
Summary of 2019-2020 Curriculum Changes. All changes effective Fall 2019 unless otherwise indicated. Use the search field to search and filter this table.
Curriculum Name | College | Department | Course/Program Summary |
---|---|---|---|
19-001 | College of Arts and Sciences College of Business and Economics School of Public Service |
Chemistry and Biochemistry Communication English World Languages Geosciences History Mathematics Psychology Music |
CHEM 101 title CHEM 101L title CHEM 102 title, designation CHEM 102L title, designation COMM 101 title, designation ENGL 101 title ENGL 102 title ENGL 175 was ENGL 110 course number FREN 101 was FRENCH 101 prefix FREN 102 was FRENCH 102 prefix GEOL 101 was GEOS 100 prefix GEOL 102 was GEOS 101 prefix GERM 101 was GERMAN 101 prefix GERM 102 was GERMAN 102 prefix HIST 101 title, designation HIST 102 title, designation HIST 111 title HIST 112 title MATH 123 title MATH 143 title MATH 170 title MUSI 100 was MUS 100 PSYC 101 title SPAN 101 was SPANISH 101 prefix SPAN 102 was SPANISH 102 prefix |
19-002 | School of Public Service | SPS 150 requisite | |
19-004 | College of Arts and Sciences College of Business and Economics College of Education,College of Engineering College of Health Sciences,School of Public Service |
COMM 101 remove FS designation and add FC designation
remove CID/FC designations from all courses that have them remove CID/FC designation from all degree boxes change FS COMM 101 or COMM 112 to FS Social Science course in a second field and add the FC Foundations of Oral Communication for the associate degrees. remove COMM 101 as an FS major requirement and add it as the FC requirement for the following: Communication BA, Computer Science BS, Construction Management BS, Social Work BA add FC Foundations of Oral Communication to all bachelor degree tables, adjust totals as needed |
|
19-006 | College of Business and Economics | Management | HRM 330 requisite HRM 340 requisite |
19-007 | College of Business and Economics | Management | NONPROF 340 requisite NONPROF 440 requisite NONPROF 493 requisite Nonprofit Management Minor Nonprofit Management Certificate |
19-008 | College of Business and Economics | Economics | Economics BA -add Anthropology to the “upper-division electives” |
19-009 | College of Business and Economics | Economics | ECON 333 semester offered ECON 341 semester offered ECON 342 semester offered ECON 465 semester offered Business Economics BBA |
19-010 | College of Engineering | Computer Science | MKTG 401 requisite MKTG 402 requisite |
19-011 | College of Business and Economics | Information Technology and Supply Chain Management | Business and Economic Analytics BS -remove CS 121, CS 221, CS 321, CS-HU 271, CS-HU 310 -add ITM 225 -add ITM 320 -add ITM/SCM 435 -adjust totals |
19-012 | College of Health Sciences | Kinesiology | KINES 106 title, description
K-12 Physical Education BS |
19-013 | College of Health Sciences | Nursing | NURS 430 title, description, repeatability NURS-RN 430 title, description, repeatability NURS-RN 428 requisites NURS-RN 420 description |
19-014 | College of Health Sciences | Social Work | SOCWRK 406 delete
Social Work BA |
19-015 | College of Engineering | Computer Science | Computer Science BS -add BIOL 227 as elective for FN in second field -add CS 436, CS 437, CS 469 to “additional CS courses…” requirement Computer Science BS, Secondary Education Emphasis |
19-016 | College of Engineering | Computer Science | CS 253 description |
19-017 | College of Engineering | Computer Science | CS 425 (ECE 434) title, semester offered, description
Computer Science BS |
19-018 | College of Engineering | Computer Science | CS 471 description, requisite CS 481 contact hours, description, requisite |
19-019 | College of Engineering | Computer Science | CS-HU 269 semester offered CS-HU 274 semester offered CS-HU 375 semester offered |
19-020 | College of Engineering | Computer Science | CS-HU 390 requisite |
19-021 | College of Engineering | Computer Science | Computer Science, Secondary Education Emphasis -Add CS-HU 269, CS-HU 274, CS-HU 375, CS-HU 390, CS-HU 398 -Remove “Two (2)” from “additional computer science courses chosen from” requirement |
19-022 | College of Business and Economics | Economics | ECON 405 was 350, remove cross-listing with HIST 350, semester offered, description |
19-023 | College of Business and Economics | Information Technology and Supply Chain Management | SCM 301 was SCM 345 title, description, requisite |
19-024 | College of Innovation and Design | LEAD 225 grading basis | |
19-025 | School of Public Service | Political Science | POLS 437 create |
19-026 | College of Engineering | Civil Engineering | CE 424 semester CE 425 semester |
19-027 | School of Public Service | SPS 331 create
Human Rights Certificate—create |
2018-2019 Approved Undergraduate Curriculum
Summary of 2018-2019 Curriculum Changes. All changes effective Fall 2018 unless otherwise indicated. Use the search field to search and filter this table.
Name | College | Department | Course/Program Summary |
---|---|---|---|
18- 001 | College of Engineering | Engineering | ENGR 280 create ENGR 380 create, CID designation ENGR 480 create, FF designation Engineering BS create (with emphasis in Secondary Education) |
18- 002 | College of Health Sciences | Community and Environmental Health | HLTHST 102 title, semesters offered, DLS designation |
18- 003 | College of Innovation and Design | Leadership Studies | LEAD 225 credits, description |
18- 004 | Advising and Academic Enhancement | ACAD 110 create | |
18- 005 | Center for Global Education | IEPATH create prefix IEPATH 031 create IEPATH 032 create IEPATH 033 create IEPATH 041 create IEPATH 042 create IEPATH 043 create IEPATH 044 create IEPATH 145 create IEPATH 151 create IEPATH 152 create IEPATH 153 create IEPATH 154 create |
|
18- 006 | College of Innovation and Design | COID 400 description COID 401 create COID 402 create |
|
18- 007 | College of Health Sciences | Kinesiology | Certificate in Sport Coaching create
KINES 180 change title, description |
18- 008 | College of Health Sciences | Radiologic Sciences | RADSCI 395 create RADSCI 376 change semester offered RADSCI 385 change semester offered Radiologic Sciences BS, Diagnostic Radiology Emphasis |
18- 009 | College of Health Sciences | Kinesiology | KINES 305 semester, requisite KINES 330 title, credits, semester, description, requisite KINES 331 delete KINES 363 semester, requisite KINES 365 requisite KINES 370 title, credits, semester, description, requisite KINES 371 delete KINES 375 title, credits, semester, description, requisite KINES 376 delete KINES 430 title, credits, semester, description, requisite KINES 431 delete KINES 432 title, credits, semester, description, requisite KINES 433 delete KINES 436 title, credits, semester, description, requisite KINES 437 delete K- 12 Physical Education BS Kinesiology BS |
18- 010 | College of Health Sciences | College of Health Sciences | IMGSCI 305 create IMGSCI 310 create IMGSCI 314 create IMGSCI 315 create IMGSCI 382 create, CID designation IMGSCI 404 change semester offered IMGSCI 408 change semester offered Imaging Sciences BS |
18- 011 | College of Education | Curriculum, Instruction, and Foundational Studies | Admission to Elementary Teacher Education – remove Praxis (writing) Admission to Secondary Teacher Education ED- CIFS 203 requisite create Leadership and Human Relations Emphasis create Certificate Emphasis Elementary Education BA |
18- 012 | College of Business and Economics | Management | Create BUS prefix GENBUS 305 semester offered MGMT 301 semester offered MGMT 334 semester offered GENBUS 360 delete MGMT 401 delete MGMT 405 delete BUS was GENBUS prefix change BUS was MGMT prefix change Business Administration BBA was General Business BBA |
18- 013 | College of Business and Economics | Economics | ECON 342 requisite ECON 401 requisite ECON 402 requisite ECON 440 requisite ECON 493 requisite Business Economics BBA |
18- 014 | College of Business and Economics | Economics | ECON 474 requisite ECON 440 semester offered ECON 410 (POLS 410) semester offered Economics, Social Science Secondary Education Emphasis BA |
18- 015 | College of Arts and Sciences | Music | MUS- PRV 171 was MUS- APL 127 prefix, number, credits, description MUS- ENS 112/312 title, description |
18- 016 | College of Arts and Sciences | World Languages | FORLNG 320 requisite, description, cross- list with POLS 433 POLS 433 create, cross- list with FORLNG 320 FORLNG 321 requisite |
18- 017 | College of Arts and Sciences | Sociology | Labor Studies Minor create |
18- 018 | College of Innovation and Design | COID 200 create COID 210 create COID 300 create COID 320 create |
|
18- 019 | College of Arts and Sciences | Anthropology | Anthropology BS – remove foreign language requirement – add “skills requirement” – adjust totals |
18- 020 | College of Arts and Sciences | Psychology | PSYC 341 create
Psychology BS add PSYC 341 to |
18- 021 | College of Arts and Sciences | STEM- ED 101 semester offered, description STEM- ED 102 semester offered, description STEM- ED 210 semester offered STEM- ED 220 semester offered STEM- ED 310 semester offered STEM- ED 370 grading basis STEM- ED 410 semester offered STEM- ED 480 credits, semester offered change admission requirements |
|
18- 022 | College of Education | Literacy, Language, and Culture | ED- LLC 300 title, description |
18- 023 | College of Health Sciences | Social Work | SOCWRK 425 create program admission requirement change SOCWRK 480 requisite Social Work BA add BIOL 107 as FN |
18- 024 | School of Public Service | Criminal Justice | Criminal Justice admission requirements changes
Criminal Justice BS |
18- 025 | College of Health Sciences | Community and Environmental Health | Pre- Dental Studies BS delete Pre- Medical Studies BS delete Pre- Veterinary Medicine Studies BS delete |